JLD Super Heroes


4125.72 of 500 miles goal
51 Members

JLD Super Heroes
In some parts of the world, a diagnosis of end stage kidney disease is a death sentence. If you live in a poor country or a remote village, dialysis may not be available at all—and if it is, it might be too far away or too crowded and unable to take you. Can you imagine if you or someone you love were in this situation?
Bridge of Life works every day to do something about it. Their vision is a world where all human beings have access to quality health care.
Bridge of Life works to strengthen health care globally through sustainable programs that prevent and treat chronic disease. They strive to empower local staff, community health workers and patients, through training and education, to make lasting changes to health care.
Every mile we move during Move It with Purpose generates a dollar donation to Bridge of Life. Move with us and help Bridge of Life bring much-needed health care services to underserved communities around the world. Our team thanks you!
Team Members
51 Members
Name | ||
---|---|---|
Our Move It Challenge
TEAM GOAL AND PROGRESS

MOVE IT
October 1 - 31
500 MILES
4125.72 of 500 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Holly Sterrett | Biking | 255.50 of 200 miles completed |
Ana Fernandes | Walking | 200.00 of 200 miles completed |
Mary Ferguson | Walking, Running | 196.70 of 160 miles completed |
Alex Mills | Walking, Biking, Hiking, Kayaking | 190.90 of 250 miles completed |
Charmaine Rose | Walking, Biking | 165.70 of 200 miles completed |
Tara Journey | Walking, Hiking | 153.18 of 125 miles completed |
Matthew Panagiotis | Biking | 148.00 of 200 miles completed |
James Davis | 140.00 miles completed | |
Milana Dunlop | Walking, Supernatural VR workouts | 135.11 of 20 miles completed |
Tahlya Wilhelm | Walking, Running, Biking, Hiking | 134.90 of 50 miles completed |
Shannon Henry | Walking, Biking, Hiking, Yoga | 128.62 of 50 miles completed |
Jade Miller | Walking, Running | 114.71 of 30 miles completed |
Kirsten Taitelbaum | Walking, Strength | 105.60 of 90 miles completed |
Carolyn Davidson | Walking, Running, Hiking, CrossFit | 102.35 of 100 miles completed |
Amber Dowd | Walking, Running, Biking | 101.19 of 100 miles completed |
Melanie Rochelle | Hiking | 98.00 of 100 miles completed |
Robert Pinckley | 97.45 miles completed | |
Jeanette Juarez | Biking | 93.29 of 50 miles completed |
Andrea Meeks | Walking | 91.50 of 50 miles completed |
Colin Trottnow | Running | 86.80 miles completed |
Kristi Gaimster | Walking, Biking, Hiking | 77.00 of 50 miles completed |
Sarah Elvin | Walking | 71.36 of 50 miles completed |
Susan Holdsworth | Walking | 70.17 of 50 miles completed |
Brittany Mcpeak | 69.95 miles completed | |
Kimba Burgo | Walking | 69.50 of 50 miles completed |
Marilyn Villagran | Walking, Running, Hiking | 66.70 of 30 miles completed |
Alisha Manning | 63.70 miles completed | |
Jessica Potts | Walking | 62.31 of 15 miles completed |
Julia Loyd | Walking | 59.70 of 50 miles completed |
Deborah Cousins | Running | 58.00 of 40 miles completed |
Ashley Tognetti | Walking | 56.98 of 50 miles completed |
Giorgia Marsile | 55.14 miles completed | |
Sherilyn Sommerville | Walking, Biking, Hiking | 51.00 of 50 miles completed |
Jennifer Wilson | Walking, Running | 50.83 of 50 miles completed |
Tamara Sharp | Walking, Biking | 50.14 of 50 miles completed |
Josh Connelly | Walking | 48.94 of 25 miles completed |
Daniel Lee | 48.90 miles completed | |
Mitzie Polovoy | Walking | 41.00 of 40 miles completed |
Kate Anderson | Walking | 40.75 of 20 miles completed |
Anna Ross | Walking | 38.15 of 30 miles completed |
Tiffany Robinson | Running, Hiking | 37.00 of 50 miles completed |
Stephanie Berberich | Walking | 34.00 of 30 miles completed |
Daisy Dorado | Walking, Running | 33.00 of 100 miles completed |
Kay Bell | Walking, Hiking | 30.00 of 15 miles completed |
Tracy Neddo | Walking | 26.00 of 20 miles completed |
Katie Gwiner | Walking, Tennis | 25.00 of 20 miles completed |
Hanna Yearout | Walking, Running, Biking, Hiking | 23.00 of 30 miles completed |
Ian Hall | 17.00 miles completed | |
David Witek | 9.00 miles completed | |
Kalim Chandler | Walking, Biking | 2.00 of 15 miles completed |
Leo Rocha | 0 of 25 miles completed | |
VIEW ENTIRE TEAM |

About Move It With Purpose
When Bridge of Life was established in 2006, DaVita made a commitment to bring the Village together every year to help bring kidney care to underserved communities around the globe. Thanks to events such as Tour DaVita and Tour DaVita Move It, we’ve helped raise more than $14 million for Bridge of Live and in doing so, strengthened health care for thousands of adults and children across the world. That tradition continues this year with Move It with Purpose.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.